Year | Summer Olympic Games | Winter Olympic Games | Youth Olympic Games | |||
Olympiad | Host city | No. | Host city | No. | Host City | |
1896 | I | Greece Athens, Greece | ||||
1900 | II | France Paris, France | ||||
1904 | III | United States St. Louis, United States[nb 1] | ||||
1906 | Intercalated[nb 2] | Greece Athens, Greece | ||||
1908 | IV | United Kingdom London, Great Britain | ||||
1912 | V | Sweden Stockholm, Sweden | ||||
1916 | VI | Germany Berlin, Germany → Cancelled because of World War I | ||||
1920 | VII | Belgium Antwerp, Belgium | ||||
1924 | VIII | France Paris, France | I | France Chamonix, France | ||
1928 | IX | Netherlands Amsterdam, Netherlands | II | Switzerland St. Moritz, Switzerland | ||
1932 | X | United States Los Angeles, United States | III | United States Lake Placid, United States | ||
1936 | XI | Germany Berlin, Germany | IV | Germany Garmisch-Partenkirchen, Germany | ||
1940 | XII | Tokyo, Japan → Finland Helsinki, Finland → Cancelled because of World War II | V | Empire of Japan Sapporo, Japan → Switzerland St. Moritz, Switzerland → Germany Garmisch-Partenkirchen, Germany → Cancelled because of World War II | ||
1944 | XIII | United Kingdom London, Great Britain → Cancelled because of World War II | V | Italy Cortina d'Ampezzo, Italy → Cancelled because of World War II | ||
1948 | XIV | United Kingdom London, Great Britain | V | Switzerland St. Moritz, Switzerland | ||
1952 | XV | Finland Helsinki, Finland | VI | Norway Oslo, Norway | ||
1956 | XVI | Melbourne, Australia + Sweden Stockholm, Sweden | Italy Cortina d'Ampezzo, Italy | |||
1960 | XVII | Italy Rome, Italy | VIII | United States Squaw Valley, United States | ||
1964 | XVIII | Japan Tokyo, Japan | IX | Austria Innsbruck, Austria | ||
1968 | XIX | Mexico Mexico City, Mexico | X | France Grenoble, France | ||
1972 | XX | West Germany Munich, West Germany | XI | Japan Sapporo, Japan | ||
1976 | XXI | Canada Montreal, Canada | XII | United States Denver, United States → | ||
1964 | XVIII | Japan Tokyo, Japan | IX | Austria Innsbruck, Austria | ||
1980 | XXII | Soviet Union Moscow, Soviet Union | XIII | United States Lake Placid, United States | ||
1984 | XXIII | United States Los Angeles, United States | XIV | Socialist Federal Republic of Yugoslavia Sarajevo, Yugoslavia | ||
1988 | XXIV | South Korea Seoul, South Korea | XV | Canada Calgary, Canada | ||
1992 | XXV | Spain Barcelona, Spain | XVI | France Albertville, France | ||
1994 | XVII | Norway Lillehammer, Norway | ||||
1996 | XXVI | United States Atlanta, United States | ||||
1998 | XVIII | Japan Nagano, Japan | ||||
2000 | XXVII | Australia Sydney, Australia | ||||
2002 | XIX | United States Salt Lake City, United States | ||||
2004 | XXVIII | Greece Athens, Greece | ||||
2006 | XX | Italy Turin, Italy | ||||
2008 | XXIX | China Beijing, China[nb 4][171] | ||||
2010 | XXI | Canada Vancouver, Canada | I (Summer) | Singapore | ||
2012 | XXX | United Kingdom London, Great Britain | I (Winter) | Austria Innsbruck, Austria | ||
2014 | XXII | Russia Sochi, Russia | II (Summer) | China Nanjing, China | ||
2016 | XXXI | Brazil Rio de Janeiro, Brazil | II (Winter) | Norway Lillehammer, Norway | ||
2018 | XXIII | South Korea Pyeongchang, South Korea | III (Summer) | To be determined | ||
2020 | XXXII | To be determined | III (Winter) | To be determined | ||
2022 | XXIV | To be determined | IV (Summer) | To be determined |
Enjoy ICC Cricket T20 2012, Cricket T20 World Cup with popular Southall Travel agents near London UK.
Pages
Monday, July 2, 2012
Olympic Games Host Cities Names
Labels:
Olympic Games Host Cities Names,
s Names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment