Climate data for Dubai | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 31 (88) | 31 (88) | 41 (106) | 41 (106) | 45 (113) | 45 (113) | 47 (117) | 48 (118) | 43 (109) | 40 (104) | 41 (106) | 31 (88) | 48 (118) |
Average high °C (°F) | 24.0 (75.2) | 25.4 (77.7) | 28.2 (82.8) | 32.9 (91.2) | 37.6 (99.7) | 39.5 (103.1) | 40.8 (105.4) | 41.3 (106.3) | 38.9 (102.0) | 35.4 (95.7) | 30.5 (86.9) | 26.2 (79.2) | 33.4 (92.1) |
Daily mean °C (°F) | 19 (66) | 20 (68) | 22.5 (72.5) | 26 (79) | 30.5 (86.9) | 33 (91) | 34.5 (94.1) | 35.5 (95.9) | 32.5 (90.5) | 29 (84) | 24.5 (76.1) | 21 (70) | 27.5 (81.5) |
Average low °C (°F) | 14.3 (57.7) | 15.4 (59.7) | 17.6 (63.7) | 20.8 (69.4) | 24.6 (76.3) | 27.2 (81.0) | 29.9 (85.8) | 30.2 (86.4) | 27.5 (81.5) | 23.9 (75.0) | 19.9 (67.8) | 16.3 (61.3) | 22.3 (72.1) |
Record low °C (°F) | 8 (46) | 7 (45) | 11 (52) | 8 (46) | 17 (63) | 22 (72) | 25 (77) | 25 (77) | 22 (72) | 16 (61) | 13 (55) | 10 (50) | 7 (45) |
Precipitation mm (inches) | 15.6 (0.614) | 25.0 (0.984) | 21.0 (0.827) | 7.0 (0.276) | 0.4 (0.016) | 0.0 (0) | 0.8 (0.031) | 0.0 (0) | 0.0 (0) | 1.2 (0.047) | 2.7 (0.106) | 14.9 (0.587) | 88.6 (3.488) |
Avg. precipitation days | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 28 |
Source:- http://en.wikipedia.org/wiki/Climate_of_Dubai
No comments:
Post a Comment