IRB World Rankings | Member Union | Rating Point |
1 | NZLNEW ZEALAND | 93.19 |
2 | AUSAUSTRALIA | 87.45 |
3 | RSASOUTH AFRICA | 86.44 |
4 | IREIRELAND | 82.51 |
5 | ENGENGLAND | 82.48 |
6 | FRAFRANCE | 82.06 |
7 | WALWALES | 79.55 |
8 | ARGARGENTINA | 78.97 |
9 | SCOSCOTLAND | 77.35 |
10 | FJIFIJI | 74.05 |
11 | SAMSAMOA | 74.02 |
12 | ITAITALY | 73.54 |
13 | JPNJAPAN | 71.45 |
14 | GEOGEORGIA | 70.16 |
15 | CANCANADA | 69.19 |
16 | USAUSA | 67.69 |
17 | TGATONGA | 67.35 |
18 | ROMROMANIA | 65.34 |
19 | RUSRUSSIA | 63.17 |
20 | PORPORTUGAL | 61.81 |
21 | NAMNAMIBIA | 60.66 |
22 | URUURUGUAY | 60.02 |
23 | ESPSPAIN | 59.43 |
24 | CHLCHL | 59.19 |
25 | BELBELGIUM | 56.5 |
26 | MARMOROCCO | 56.11 |
27 | HKGHONG KONG | 54.49 |
28 | BRABRAZIL | 54.35 |
29 | MDAMOLDOVA | 54.1 |
30 | CZECZECH REPUBLIC | 53.78 |
31 | KAZKAZAKHSTAN | 53.66 |
32 | UKRUKRAINE | 53.34 |
33 | KORKOREA | 53.03 |
34 | POLPOLAND | 52.88 |
35 | KENKENYA | 52.85 |
36 | TUNTUNISIA | 52.24 |
37 | GERGERMANY | 51.83 |
38 | LTULITHUANIA | 51.49 |
39 | SWESWEDEN | 50.99 |
40 | PARPARAGUAY | 48.84 |
41 | UGAUGANDA | 48.13 |
42 | TRITRINIDAD & TOBAGO | 47.77 |
43 | NEDNETHERLANDS | 47.71 |
44 | CIVIVORY COAST | 47.52 |
45 | SRISRI LANKA | 47.24 |
46 | MADMADAGASCAR | 46.45 |
47 | PNGPAPUA NEW GUINEA | 46.19 |
48 | ZIMZIMBABWE | 46.15 |
49 | CROCROATIA | 45.56 |
50 | MLTMALTA | 45.23 |
51 | SINSINGAPORE | 45.03 |
52 | BERBERMUDA | 44.74 |
53 | COKCOOK ISLANDS | 44.61 |
54 | SUISWITZERLAND | 44.22 |
55 | TPECHINESE TAIPEI | 43.93 |
56 | SENSENEGAL | 43.83 |
57 | MASMALAYSIA | 43.05 |
58 | VENVENEZUELA | 42.88 |
59 | ANDANDORRA | 42.83 |
60 | LATLATVIA | 42.69 |
61 | PERPERU | 41.98 |
62 | THATHAILAND | 41.74 |
63 | COLCOLOMBIA | 41.73 |
64 | GUYGUYANA | 41.52 |
65 | CHNCHINA | 41.39 |
66 | CAYCAYMAN | 41.23 |
67 | NIUNIUE ISLANDS | 41.11 |
68 | ISRISRAEL | 41.05 |
69 | SRBSERBIA | 40.81 |
70 | DENDENMARK | 40.6 |
71 | SVNSLOVENIA | 40.2 |
72 | ZAMZAMBIA | 39.97 |
73 | HUNHUNGARY | 39.68 |
74 | BRBBARBADOS | 39.43 |
75 | SVGST. VINCENT & THE GRENADINES | 39.3 |
76 | INDINDIA | 39.22 |
77 | SOLSOLOMON ISLANDS | 39.06 |
78 | CAMCAMEROON | 38.21 |
79 | BWABOTSWANA | 38.17 |
80 | AUTAUSTRIA | 37.76 |
81 | BULBULGARIA | 37.12 |
82 | GUMGUAM | 36.8 |
83 | LCAST. LUCIA | 36.76 |
84 | SWZSWAZILAND | 36.68 |
85 | JAMJAMAICA | 36.35 |
86 | BHSBAHAMAS | 36.33 |
87 | PYFTAHITI | 36.25 |
88 | BIHBOSNIA & HERZEGOVINA | 36.18 |
89 | NORNORWAY | 35.43 |
90 | NGANIGERIA | 35.29 |
91 | MONMONACO | 35.17 |
92 | VANVANUATU | 34.77 |
93 | LUXLUXEMBOURG | 32.49 |
94 | FINFINLAND | 27.7 |
Source : http://www.irb.com/rankings/full.html
No comments:
Post a Comment